1. | John Reid, II 1605 Edinburgh, Midlothian, Scotland; 1670Niddry, West Lothian, Scotland. John Elizabeth Cochran England. Elizabeth 1625 Niddry, West Lothian, Scotland; 1630Niddry, West Lothian, Scotland. [Group Sheet] [Family Chart]
|
2. | John Reid, III (1.John1) 16 Feb 1656 Niddry Castle, Dunbartonshire, Scotland; 16 Nov 1723Freehold, Monmouth, New Jersey, USA; Marlboro, Monmouth, New Jersey, USA. John Margaret Miller 29 Nov 1678Perth, Perthshire, Scotland. Margaret (daughter of Henry of Cashon Miller and Margaret Kytle, daughter of Henry Miller) 1644 Kirkintilloch, Dunbartonshire, Scotland; 01 May 1728Monmouth, New Jersey, USA; Marlboro, Monmouth, New Jersey, USA. [Group Sheet] [Family Chart]
|
3. | Margaret Reid (2.John2, 1.John1) 11 May 1683 Shank, Midlothian, Scotland; 16 May 1684Perth Amboy, Middlesex, New Jersey, USA. |
4. | Anne Reid (2.John2, 1.John1) 24 Jan 1679 Lawers, Perthshire, Scotland; 06 Jul 1743Manalapan, Monmouth, New Jersey, USA; Freehold, Monmouth, New Jersey, USA. Anne Col John Anderson 07 Oct 1702Shrewsbury, Monmouth, New Jersey, USA. Col 01 Oct 1665 Fortrose, Ross-shire, Scotland; 28 Mar 1736Manalapan, Monmouth, New Jersey, USA; Freehold, Monmouth, New Jersey, USA. [Group Sheet] [Family Chart]
|
5. | Colonel John Reid, IV (2.John2, 1.John1) 27 Jul 1686 Perth Amboy, Middlesex, New Jersey, USA; 01 Jun 1777Westchester, New York, USA. Colonel Mary Anne Sands 17 Dec 1721Hempstead, Nassau, New York, USA. Mary (daughter of Samuel Sands and Dorothy Mary Ray) Sep 1685 Sands Point, Nassau, New York, USA; 04 Jun 1777Westchester, New York, USA. [Group Sheet] [Family Chart]
|
6. | Helena Reid (2.John2, 1.John1) 02 Oct 1681 Lawers, Perthshire, Scotland; 1759Westchester, New York, USA; Bronx, Bronx County, New York, USA. Helena Rev John Bartow 1705. Rev 1670 Crediton, Devon, England. [Group Sheet] [Family Chart] |
7. | James Anderson (4.Anne3, 2.John2, 1.John1) 07 Jul 1708 Manalapan, Monmouth, New Jersey, USA; 28 Mar 1763Manalapan, Monmouth, New Jersey, USA. |
8. | Isabella Eleanor Anderson (4.Anne3, 2.John2, 1.John1) 1718 Shrewsbury, Monmouth, New Jersey, USA; 1812Perth Amboy, Middlesex, New Jersey, USA. |
9. | John Anderson, III Esq. (4.Anne3, 2.John2, 1.John1) Dec 1703 Manalapan, Monmouth, New Jersey, USA; 19 Jul 1793Manalapan, Monmouth, New Jersey, USA. |
10. | Jonathan Reid Anderson (4.Anne3, 2.John2, 1.John1) 1714 Manalapan, Monmouth, New Jersey, USA; 1786Manalapan, Monmouth, New Jersey, USA. |
11. | Margaret Miller Anderson (4.Anne3, 2.John2, 1.John1) 1702; 1703. |
12. | Hellana Anderson (4.Anne3, 2.John2, 1.John1) 06 May 1706 Manalapan, Monmouth, New Jersey, USA; 19 Feb 1747Freehold, Monmouth, New Jersey, USA. |
13. | Lydia Anderson (4.Anne3, 2.John2, 1.John1) 20 Aug 1720 Manalapan, Monmouth, New Jersey, USA; 1812. |
14. | Colonel Kenneth Anderson (4.Anne3, 2.John2, 1.John1) 18 May 1710 Manalapan, Monmouth, New Jersey, USA; 18 Mar 1806Freehold, Monmouth, New Jersey, USA; Tennent, Monmouth, New Jersey, USA. Colonel Hannah Hankinson 1735. Hannah (daughter of Thomas Hankinson and Elizabeth Manson) 22 Nov 1719 Freehold, Monmouth, New Jersey, USA; 15 Aug 1762Monmouth, New Jersey, USA; Marlboro, Monmouth, New Jersey, USA. [Group Sheet] [Family Chart]
|
15. | Anne Reid Anderson (4.Anne3, 2.John2, 1.John1) 1712 Manalapan, Monmouth, New Jersey, USA; 1713. |
16. | unknown Anderson (4.Anne3, 2.John2, 1.John1) 1716; 1716. |
17. | Elizabeth Anderson (4.Anne3, 2.John2, 1.John1) 1718 Shrewsbury, Monmouth, New Jersey, USA; 1719. |
18. | James Reid (5.Colonel3, 2.John2, 1.John1) 29 Dec 1727; 29 Dec 1809. |
19. | Euphemia Sands Reid (5.Colonel3, 2.John2, 1.John1) 24 May 1735 Monmouth, New Jersey, USA; 1776. Euphemia Captain Daniel Ryerson Reading 26 Feb 1755Hunterdon, New Jersey, USA. Captain (son of Governor John Reading and Mary Ryerson) 02 Feb 1727 Flemington, Hunterdon, New Jersey, USA; 15 Oct 1768Old Amwell Township, Hunterdon, New Jersey, USA; Ringoes, Hunterdon County, New Jersey, USA. [Group Sheet] [Family Chart]
Euphemia Peter Imley, Esq. Mar 1772. Peter 1720 Allentown, Monmouth, New Jersey, USA; 22 Jan 1788Upper Freehold, Monmouth, New Jersey, USA. [Group Sheet] [Family Chart]
|