1. | Johan George Kapp 13 Mar 1775 Heidelberg, Lebanon, Pennsylvania, USA; 04 Sep 1816Lutheran Cemetary, Schaefferstown, Lebanon, Pennsylvania, USA. Johan Maria Magdalena Amweg 22 Sep 1799First Reformed Church, Reading, Berks, Pennsylvania, USA. Maria (daughter of Jacob Amweg and Catharina Mellenberger) 01 Nov 1780 New Holland, Lancaster, Pennsylvania, USA; 27 Sep 1816Schaefferstown, Lebanon, Pennsylvania, USA; Lutheran Cemetary, Schaefferstown, Lebanon, Pennsylvania, USA. [Group Sheet] [Family Chart]
|
2. | Michael M Kapp (1.Johan1) 30 Jul 1812 Harrisburg, Dauphin, Pennsylvania, USA; 03 Oct 1854Northumberland, Northumberland, Pennsylvania, USA; Riverview Cemetery, Northumberland, Pennsylvania, USA. Michael Martha M Fidler 1835Pennsylvania, USA. Martha (daughter of Leonard Fidler and Barbara S. Kauffman) 08 Feb 1816 East Donegal, Lancaster, Pennsylvania, USA; 08 Mar 1902Baltimore, MD; Riverview Cemetery, Northumberland, Pennsylvania, USA. [Group Sheet] [Family Chart]
|
3. | George Kapp (1.Johan1) 04 May 1811 Lebanon Co., Pennsylvania, USA. |
4. | John Kapp (1.Johan1) 11 Sep 1816. |
5. | Daniel Kapp (1.Johan1) 17 Feb 1814. |
6. | Henry B Kapp (1.Johan1) 10 Jan 1802 Lebanon Co., Pennsylvania, USA. |
7. | Elizabeth Kapp (1.Johan1) 1805. |
8. | William Kapp (1.Johan1) 04 Feb 1810 Lebanon Co., Pennsylvania, USA; 27 Nov 1895; Campbelltown Cemetary, Dauphin Co., Pennsylvania, USA. |
9. | Andrew Kapp (1.Johan1) 11 Dec 1807 Lebanon Co., Pennsylvania, USA; 12 Nov 1878Whiteside Co., Illinois, USA. Andrew Elizabeth Steger 19 Oct 1828Jonestown, Lebanon, Pennsylvania, USA. [Group Sheet] [Family Chart] |
10. | Barbara Ann Kapp (2.Michael2, 1.Johan1) 11 May 1835; 12 Sep 1906Northumberland, Northumberland, Pennsylvania, USA; Northumberland, Northumberland, Pennsylvania, USA. Family/Spouse: Andrew Dearst Renninger. Andrew 20 Oct 1825 Northumberland, PA; 10 Sep 1902Northumberland, PA; 1902Riverview Cemetery Northumberland, Northumberland County, Pennsylvania. [Group Sheet] [Family Chart]
|
11. | John Fidler Kapp (2.Michael2, 1.Johan1) 11 May 1836 Marietta, Lancaster County, Pennsylvania, USA; 1883Baltimore, Maryland, USA; Baltimore, Maryland, USA. Family/Spouse: Anna Honora Brice. Anna 22 Aug 1843 Lewisburg, PA; 12 Apr 1917Baltimore, MD; Mount Olivet Cemetery Baltimore, Baltimore City, Maryland, USA . [Group Sheet] [Family Chart]
|
12. | Mary Kapp (2.Michael2, 1.Johan1) 1839. |
13. | Sara Jane Kapp (2.Michael2, 1.Johan1) 12 Aug 1840 Marietta, PA; 10 Aug 1921Titusville, PA. Sara Jeremiah P Wetzel 03 Mar 1866Selinsgrove, Snyder, Pennsylvania, USA. Jeremiah (son of Jeremiah Wetzel and Magdalene Pfeiffer) 5 Feb 1842 Selingrove, PA; 4 Aug 1915Titusville, PA. [Group Sheet] [Family Chart]
|
14. | Amos E. Kapp (2.Michael2, 1.Johan1) 27 Nov 1842 Northumberland, PA; 7 Dec 1861Virginia; Riverview Cemetery Northumberland, Northumberland County, Pennsylvania. |
15. | Hosea Woodman Kapp (2.Michael2, 1.Johan1) 23 Jul 1844 Marietta, PA; 22 Nov 1912Atlantic City, NJ. Hosea Creecie Crane Housel 8 Dec 1868Sunbury, PA. Creecie 1851 Jersey Shore, PA; 31 Jan 1914Caldwell, NJ; Druid Ridge cemetery, Baltimore, MD. [Group Sheet] [Family Chart]
|
16. | Maria Elizabeth Kapp (2.Michael2, 1.Johan1) 21 Jul 1846; 02 Nov 1914. Maria Upton Henry Reamer 16 May 1872Northumberland, Northumberland, Pennsylvania, USA. Upton (son of William Frederick Reamer and Sarah Ann Kinneard) 06 Jun 1846 Franklin Co., Pennsylvania, USA; 13 Apr 1918Williamsport, Lycoming, Pennsylvania, USA; Riverview Cemetery Northumberland, Northumberland County, Pennsylvania. [Group Sheet] [Family Chart] |
17. | Margaret Catherine Kapp (2.Michael2, 1.Johan1) 1846 Pennsylvania, USA; 21 Feb 1869Northumberland, PA. Margaret Charles B. Jordan 17 Feb 1866Northumberland, PA. [Group Sheet] [Family Chart] |
18. | Wistar Morris Kapp (2.Michael2, 1.Johan1) 14 Jul 1848 Northumberland, Northumberland, Pennsylvania, USA; 19 Nov 1848 Northumberland, Northumberland, Pennsylvania, USA. |
19. | Eleanor Forsythe Kapp (2.Michael2, 1.Johan1) 25 Feb 1850 Pennsylvania, USA; 19 May 1850 Northumberland, Northumberland, Pennsylvania, USA. Family/Spouse: Living. [Group Sheet] [Family Chart]
|
20. | Alice Anderson Kapp (2.Michael2, 1.Johan1) 10 Apr 1852 Northumberland, Northumberland, Pennsylvania, USA; 27 Jun 1852 Northumberland, Northumberland, Pennsylvania, USA; 12 Apr 1930Ridley Park, Delaware, Pennsylvania, USA; 15 Apr 1930Wildwood Cemetery, Williamsport, Lycoming, Pennsylvania, USA. Alice Frederick Mott Clark 27 Dec 1873Northumberland, Northumberland, Pennsylvania, USA. Frederick (son of Harry Spalding Clark and Clarissa Tupper Lathrop) 17 Dec 1849 Towanda, PA; 09 Aug 1922Jefferson Hospital, Philadelphia, PA; 11 Aug 1922Wildwood Cemetery, Williamsport, Lycoming, Pennsylvania, USA. [Group Sheet] [Family Chart]
|
21. | Miss Martha Kapp (2.Michael2, 1.Johan1) 6 Mar 1854 Marietta, PA; 10 Jul 1926Philadelphia, PA. |
22. | Annie Renninger (10.Barbara3, 2.Michael2, 1.Johan1) Family/Spouse: David Olds. [Group Sheet] [Family Chart] |
23. | Horace Kapp Renninger (10.Barbara3, 2.Michael2, 1.Johan1) 8 Jan 1874 Northumberland, PA; 1 Sep 1938Northumberland, PA; Riverview Cemetery Northumberland, Northumberland County, Pennsylvania. |
24. | Amos Kapp Renninger (10.Barbara3, 2.Michael2, 1.Johan1) 17 Mar 1862; 26 Nov 1935Northumberland, PA; Riverview Cemetery Northumberland, Northumberland County, Pennsylvania. Amos Anna Gaugler 25 Jul 1895Northumberland, PA. Anna 3 Mar 1873 Northumberland, PA; 11 Dec 1858Northumberland, PA; Riverview Cemetery Northumberland, Northumberland County, Pennsylvania. [Group Sheet] [Family Chart]
|
25. | Thomas Brice Kapp (11.John3, 2.Michael2, 1.Johan1) Jan 1862 Pennsylvania, USA; 09 May 1931Montana, USA; Livingston, Park County, Montana, USA. Family/Spouse: Clara Viola Brady. Clara Dec 1864 Monroe, Bradford county, Pennsylvania, USA; Sep 1960Montana; Mountain View Cemetery Livingston, Park County, Montana, USA . [Group Sheet] [Family Chart] |
26. | Catherine Endora Kapp (11.John3, 2.Michael2, 1.Johan1) 31 Oct 1863 Pennsylvania, USA; 22 Nov 1886Baltimore, Maryland, USA; Baltimore, Maryland, USA. |
27. | Honora Estelle Kapp (11.John3, 2.Michael2, 1.Johan1) Feb 1871 Pennsylvania, USA; 21 Oct 1958Maryland, USA; Baltimore, Maryland, USA. Family/Spouse: John Walter Collins. John 1874 Baltimore, MD; 2 Jul 1934Baltimore, MD; Mount Olivet Cemetery Baltimore, Baltimore City, Maryland, USA . [Group Sheet] [Family Chart] |
28. | Mary Brice Kapp (11.John3, 2.Michael2, 1.Johan1) 16 May 1866 Sunbury, PA; 1960East Stroudsburg. PA. |
29. | Edwin Viktor Kapp (11.John3, 2.Michael2, 1.Johan1) 1870 Baltimore, MD; 4 May 1914Baltimore, MD. Family/Spouse: Emma B Gault. Emma (daughter of Albert Gault and Sarah Ellen Harrison) 1871 South Carolina. [Group Sheet] [Family Chart]
|
30. | Viola Randolph Kapp (11.John3, 2.Michael2, 1.Johan1) 24 Oct 1872 Sunbury, PA; 6 Jul 1953Baltimore, MD. |
31. | Crecie Woodman Wetzel (13.Sara3, 2.Michael2, 1.Johan1) 12 Jul 1867 Northumberland, PA; 3 Apr 1955Williamsburg City, Virginia. Crecie George Alonzo Shields 1898Indiana, PA. George 1 Jan 1869 South Mahoning Township, Indiana County, Pennsylvania; 14 Jan 1919Richmond City, Virginia; Riverview Cemetery Richmond, Richmond City, Virginia. [Group Sheet] [Family Chart]
|
32. | Elmer Wetzel (13.Sara3, 2.Michael2, 1.Johan1) |
33. | Horace Clayton Wetzel (13.Sara3, 2.Michael2, 1.Johan1) 1871 Kane, McKean County, Pennsylvania; 1954Rochester, Beaver County, Pennsylvania; Beaver Cemetery and Mausoleum Beaver, Beaver County, Pennsylvania. Family/Spouse: Agnes Faust. Agnes 1886; 1971. [Group Sheet] [Family Chart]
|
34. | Daisey Wetzel (13.Sara3, 2.Michael2, 1.Johan1) |
35. | Alice Wetzel (13.Sara3, 2.Michael2, 1.Johan1) |
36. | William P Kapp (15.Hosea3, 2.Michael2, 1.Johan1) |
37. | Stacy Woodman Kapp (15.Hosea3, 2.Michael2, 1.Johan1) 13 Oct 1935Brooklyn, NY; Cypress Hills National Cemetery Brooklyn, Kings County (Brooklyn), New York, USA . |
38. | Percy Chapman Kapp (15.Hosea3, 2.Michael2, 1.Johan1) Percy Mary Elizabeth Parks 8 Jun 1904Baltimore, MD. [Group Sheet] [Family Chart] |
39. | John Bailey Kapp (15.Hosea3, 2.Michael2, 1.Johan1) John Lucretia Harold Naylor 23 Aug 1902Baltimore, MD. Lucretia 19 Feb 1880 Baltimore, MD. [Group Sheet] [Family Chart]
|
40. | Edward Rider Kapp (15.Hosea3, 2.Michael2, 1.Johan1) |
41. | May Rosabelle Kapp (15.Hosea3, 2.Michael2, 1.Johan1) |
42. | Martha C Kapp (15.Hosea3, 2.Michael2, 1.Johan1) 1882 Ruxton, MD; 1976. Martha John George Morris Leisenring 12 Sep 1906Ruxton, MD. John 1884; 1981. [Group Sheet] [Family Chart]
|
43. | Edith A Kapp (15.Hosea3, 2.Michael2, 1.Johan1) |
44. | Mortimer Butler (19.Eleanor3, 2.Michael2, 1.Johan1) 22 Mar 1879 Northumberland, PA; 16 Apr 1963Northumberland, PA; Riverview Cemetery Northumberland, Northumberland County, Pennsylvania. |
45. | Howard Franklin Clark (20.Alice3, 2.Michael2, 1.Johan1) 23 Oct 1893 Northumberland, Northumberland, Pennsylvania, USA; 02 May 1973Upper Darby, Delaware, Pennsylvania, USA; Wildwood Cemetery, Williamsport, Lycoming, Pennsylvania, USA. Howard Ruth Naomi Rathmell 26 Jun 1917Williamsport, Lycoming, Pennsylvania, USA. Ruth (daughter of Elmer Ellsworth Rathmell and Clara E Fleming) 31 Mar 1894 Williamsport, Lycoming, Pennsylvania, USA; 23 Aug 1920; Wildwood Cemetery, Williamsport, Lycoming, Pennsylvania, USA. [Group Sheet] [Family Chart]
Howard Ina Pearl Freeman 8 Sep 1940 (Church)Baltimore, MD. Ina 25 Dec, 1904 Dover, DE; 27 Jul 1975Lansdowne, PA; Lakeside Cemetery, Dover, Delaware. [Group Sheet] [Family Chart] |
46. | Melvin Reamer Clark (20.Alice3, 2.Michael2, 1.Johan1) 09 Nov 1883 Northumberland, Northumberland, Pennsylvania, USA; 24 Sep 1952Rosemont, Montgomery, Pennsylvania, USA; Williamsport, Lycoming, Pennsylvania, USA. Melvin Julia Wilhelmina Ebert 30 Aug 1909Williamsport, Lycoming, Pennsylvania, USA. Julia (daughter of John William Ebert and Johanna Wendt) 16 May 1882 Williamsport, Lycoming, Pennsylvania, USA; 15 Jul 1941Williamsport, Lycoming, Pennsylvania, USA; Williamsport, Lycoming, Pennsylvania, USA. [Group Sheet] [Family Chart]
|
47. | Edna Anderson Clark (20.Alice3, 2.Michael2, 1.Johan1) 21 Dec 1880 Pennsylvania, USA; 18 Jul 1942Ridley Park, Delaware, Pennsylvania, USA; Elwyn, Delaware Co., Pennsylvania, USA. Edna Frederick Leroy Gilbert 1916Philadelphia, Pennsylvania, USA. Frederick (son of Frederick A Gilbert and Mary Lavinia Huckel) 07 Jul 1892 Ambler, Montgomery, Pennsylvania, USA; 29 Nov 1991Indian River, Florida, USA; Elwyn, Delaware Co., Pennsylvania, USA. [Group Sheet] [Family Chart]
|