Asylum

Bradford County, PA

Silas Marion Johnston

Male 1859 - 1957  (97 years)


Generations:      Standard    |    Vertical    |    Compact    |    Box    |    Text    |    Ahnentafel    |    Fan Chart    |    Media    |    PDF

Generation: 1

  1. 1.  Silas Marion Johnston 28 Oct 1859; 19 Apr 1957.

    Family/Spouse: Katherine Amanda Webster. Katherine (daughter of Almon Webster and Rosella Ruth Lathrop) 20 Nov 1861; 30 Jan 1937. [Group Sheet] [Family Chart]

    Children:
    1. Erwin Marion Johnston 7 Nov 1879; 24 May 1963.
    2. Merle Almon Johnston 27 Apr 1881; 4 Jun 1964.
    3. Dora Isabel Johnston 14 Sep 1883; 26 Dec 1954.
    4. Laura Margaret Johnston 19 May 1885; 1 Nov 1971.
    5. John Silas Johnston 8 Apr 1887; 16 Nov 1966.
    6. Guy Vernon Johnston 4 Jun 1890; 13 Feb 1973.
    7. Romaine Edna Johnston 7 Jan 1893; 27 Aug 1967.
    8. Floy Rosella Johnston 19 Jun 1896; 2 Apr 1933.
    9. Roy Martell Johnston 19 Jun 1896; 1896.
    10. Glen Lawrence Johnston 19 Oct 1899; 29 Apr 1993.
    11. George Chester Johnston 19 Oct 1899; 30 Jan 1900.

Generation: 2