Father | Male Michael M Kapp |
Born | 30 Jul 1812 | Harrisburg, Dauphin, Pennsylvania, USA |
Died | 03 Oct 1854 | Northumberland, Northumberland, Pennsylvania, USA |
Buried | Riverview Cemetery, Northumberland, Pennsylvania, USA | |
Married | 1835 | Pennsylvania, USA |
Father | Johan George Kapp | F19 Group Sheet | |
Mother | Maria Magdalena Amweg | F19 Group Sheet |
Mother | Female Martha M Fidler |
Born | 08 Feb 1816 | East Donegal, Lancaster, Pennsylvania, USA |
Died | 08 Mar 1902 | Baltimore, MD |
Buried | Riverview Cemetery, Northumberland, Pennsylvania, USA | |
Father | Leonard Fidler | F20 Group Sheet | |
Mother | Barbara S. Kauffman | F20 Group Sheet |
Child 1 | Female + Barbara Ann Kapp |
Born | 11 May 1835 | |
Died | 12 Sep 1906 | Northumberland, Northumberland, Pennsylvania, USA |
Buried | Northumberland, Northumberland, Pennsylvania, USA | |
Spouse | Andrew Dearst Renninger | F1295 | |
Married |
Child 2 | Male + John Fidler Kapp |
Born | 11 May 1836 | Marietta, Lancaster County, Pennsylvania, USA |
Died | 1883 | Baltimore, Maryland, USA |
Buried | Baltimore, Maryland, USA | |
Spouse | Anna Honora Brice | F1228 | |
Married |
Child 4 | Female + Sara Jane Kapp |
Born | 12 Aug 1840 | Marietta, PA |
Died | 10 Aug 1921 | Titusville, PA |
Buried | ||
Spouse | Jeremiah P Wetzel | F38 | |
Married | 03 Mar 1866 | Selinsgrove, Snyder, Pennsylvania, USA |
Child 5 | Male Amos E. Kapp |
Born | 27 Nov 1842 | Northumberland, PA |
Died | 7 Dec 1861 | Virginia |
Buried | Riverview Cemetery Northumberland, Northumberland County, Pennsylvania |
Child 6 | Male + Hosea Woodman Kapp |
Born | 23 Jul 1844 | Marietta, PA |
Died | 22 Nov 1912 | Atlantic City, NJ |
Buried | ||
Spouse | Creecie Crane Housel | F1291 | |
Married | 8 Dec 1868 | Sunbury, PA |
Child 7 | Female Maria Elizabeth Kapp |
Born | 21 Jul 1846 | |
Died | 02 Nov 1914 | |
Buried | ||
Spouse | Upton Henry Reamer | F39 | |
Married | 16 May 1872 | Northumberland, Northumberland, Pennsylvania, USA |
Child 8 | Female + Margaret Catherine Kapp |
Born | 1846 | Pennsylvania, USA |
Died | 21 Feb 1869 | Northumberland, PA |
Buried | ||
Spouse | Charles B. Jordan | F1458 | |
Married | 17 Feb 1866 | Northumberland, PA |
Child 9 | Male Wistar Morris Kapp |
Born | 14 Jul 1848 | Northumberland, Northumberland, Pennsylvania, USA |
Christened | 19 Nov 1848 | Northumberland, Northumberland, Pennsylvania, USA |
Died | ||
Buried |
Child 10 | Female + Eleanor Forsythe Kapp |
Born | 25 Feb 1850 | Pennsylvania, USA |
Christened | 19 May 1850 | Northumberland, Northumberland, Pennsylvania, USA |
Died | ||
Buried | ||
Spouse | Daniel P Butler | F1463 | |
Married |
Child 11 | Female Alice Anderson Kapp |
Born | 10 Apr 1852 | Northumberland, Northumberland, Pennsylvania, USA |
Christened | 27 Jun 1852 | Northumberland, Northumberland, Pennsylvania, USA |
Died | 12 Apr 1930 | Ridley Park, Delaware, Pennsylvania, USA |
Buried | 15 Apr 1930 | Wildwood Cemetery, Williamsport, Lycoming, Pennsylvania, USA |
Spouse | Frederick Mott Clark | F5 | |
Married | 27 Dec 1873 | Northumberland, Northumberland, Pennsylvania, USA |
Child 12 | Female Miss Martha Kapp |
Born | 6 Mar 1854 | Marietta, PA |
Died | 10 Jul 1926 | Philadelphia, PA |
Buried |