Father | Male Daniel Brink |
Born | 05 Jun 1787 | Lower Saucon, Northampton County, Pennsylvania, USA |
Died | 19 Sep 1885 | Rochelle, Ogle, Illinois, USA |
Buried | Flagg Center, Ogle, Illinois, USA | |
Married | ||
Father | Benjamin Brink | F1238 Group Sheet | |
Mother | Elizabeth Brink | F1238 Group Sheet |
Mother | Female Rachel Smith |
Born | 21 Dec 1792 | Sheshequin, Bradford, Pennsylvania, USA |
Died | Jun 1869 | Lee County, Illinois, USA |
Buried | Flagg Center, Ogle, Illinois, USA | |
Father | Jesse Smith | F16 Group Sheet | |
Mother | Jane Miller | F16 Group Sheet |
Child 2 | Female Jane Brink |
Born | 1815 | Pennsylvania, USA |
Died | 1888 | |
Buried | Lancaster, Erie County, New York, USA | |
Spouse | Husband Peck | F1241 | |
Married |
Child 3 | Female Polly Brink |
Born | Sep 1818 | Hornbrook, Bradford, Pennsylvania, USA |
Died | 15 Jun 1909 | Flagg, Ogle County, Illinois, USA |
Buried | Rochelle, Ogle, Illinois, USA | |
Spouse | Ithel Horton | F1240 | |
Married | 1840 |