Mother | Female Sarah Ann Steele |
Born | 1823 | |
Died | 1909 | |
Buried | ||
Father | Judge William Steele | F2194 Group Sheet | |
Mother | Lydia Gleason | F2194 Group Sheet |
Child 1 | Female Mary Sophia French |
Born | 1850 | |
Died | 1881 | |
Buried | ||
Spouse | William H Brooks | F2378 | |
Married |
Child 2 | Female Anna Sarah French |
Born | 1854 | |
Died | 1895 | |
Buried | ||
Spouse | Frederick Chester Southgate | F2380 | |
Married |
Child 3 | Female Lyona Mona French |
Born | 1856 | |
Died | 1918 | |
Buried | ||
Spouse | Harold Swan Dana | F2383 | |
Married |
Child 4 | Male Warren Converse French, Jr. |
Born | 1858 | |
Died | 1940 | |
Buried | ||
Spouse | Ethel Grahame Hosmer | F2384 | |
Married |