Father | Male Jacob Amweg |
Born | 1730 | Cocalico Twnshp, Lancaster Co., Pennsylvania, USA |
Died | 13 Jul 1790 | Lancaster, Lancaster, Pennsylvania, USA |
Buried | ||
Married | 1773 [1, 2] | Lancaster, Lancaster, Pennsylvania, USA [1, 2] |
Father | Johann Michael Amweg | F434 Group Sheet | |
Mother | Anna Ursula Brunner | F434 Group Sheet |
Mother | Female Catharina Mellenberger |
Born | 1740 | |
Died | 1790 | Lancaster, Lancaster, Pennsylvania, USA |
Buried | ||
Father | ||
Mother |
Child 1 | Female Catharine Amweg |
Born | 11 Sep 1778 | Lancaster, Pennsylvania, USA |
Died | UNKNOWN | Washington Co., Maryland, USA |
Buried |
Child 2 | Male Jacob Amweg\Omwake |
Born | 1773 | Cocalico Twnshp, Lancaster Co., Pennsylvania, USA |
Died | 14 Nov 1814 | Washington, Franklin, Pennsylvania, USA |
Buried |
Child 3 | Female Sophia Elizabeth Amweg\Omwake |
Born | 17 Jan 1780 | Cocalico Twnshp, Lancaster Co., Pennsylvania, USA |
Died | 28 Dec 1856 | |
Buried |
Child 4 | Male William Amweg |
Born | 18 Nov 1783 | Lancaster, Pennsylvania, USA |
Died | 1861 | Lancaster, Pennsylvania, USA |
Buried |
Child 5 | Female Maria Magdalena Amweg |
Born | 01 Nov 1780 | New Holland, Lancaster, Pennsylvania, USA |
Died | 27 Sep 1816 | Schaefferstown, Lebanon, Pennsylvania, USA |
Buried | Lutheran Cemetary, Schaefferstown, Lebanon, Pennsylvania, USA | |
Spouse | Johan George Kapp | F19 | |
Married | 22 Sep 1799 | First Reformed Church, Reading, Berks, Pennsylvania, USA |
Child 7 | Female Mary Margaret Amweg |
Born | 14 Dec 1785 | Lancaster, Pennsylvania, USA |
Died | UNKNOWN | |
Buried |
Sources |
|