| Father | Male Joseph Hart |
| Born | 16 Feb 1755 | Plumstead, Bucks, Pennsylvania, USA |
| Died | 03 May 1826 | Philadelphia, Pennsylvania, USA |
| Buried | Philadelphia, Pennsylvania, USA |
|
| Married | 1775 [1] | Kingwood, Hunterdon, New Jersey, USA [1] |
| Father | James Hart, I | F369 Group Sheet | |
| Mother | Jean Means | F369 Group Sheet | |
| Mother | Female Elinor Wilson |
| Born | 1757 | Kingwood, Hunterdon, New Jersey, USA |
| Died | 1784 | |
| Buried | ||
| Father | ||
| Mother | ||
| Child 2 | Female Jane Hart |
| Born | 1778 | Bucks Co., Pennsylvania, USA |
| Died | 08 Jan 1887 | Bucks Co., Pennsylvania, USA |
| Buried |
| Child 3 | Female Elizabeth Hart |
| Born | 1780 | Bucks Co., Pennsylvania, USA |
| Died | Nov 1842 | Bucks Co., Pennsylvania, USA |
| Buried |
| Sources |
|
|