Gender | Female | |
Person ID | I11056 | Lathrop |
Last Modified | 7 Nov 2013 |
Father | Frederick Garrett Knapp, b. 16 Jun 1915, Perry Mines, WV , d. 1 Feb 1997, Clarksburg, WV (Age 81 years) | |
Mother | Flora Lucile Morris, b. 4 Nov 1915, Valley, WV , d. 19 Jul 1973, Clarksburg, WV (Age 57 years) | |
Married | 5 Feb 1937 | Nutter Fort, WV |
Family ID | F3457 | Group Sheet | Family Chart |
Family 1 | Louis Alan Morrison | |||
Children |
|
|||
Last Modified | 23 Oct 2012 | |||
Family ID | F3475 | Group Sheet | Family Chart |
Family 2 | Living | |||
Children |
|
|||
Last Modified | 23 Oct 2012 | |||
Family ID | F3476 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |