Name | Samuel Amweg [1] | |
Born | 1787 | Lancaster, Pennsylvania, USA [1] |
Gender | Male | |
Died | UNKNOWN [1] | |
Person ID | I1184 | Clark-Hart |
Last Modified | 15 Mar 2017 |
Father | Jacob Amweg, b. 1730, Cocalico Twnshp, Lancaster Co., Pennsylvania, USA , d. 13 Jul 1790, Lancaster, Lancaster, Pennsylvania, USA (Age 60 years) | |
Relationship | natural | |
Mother | Catharina Mellenberger, b. 1740, d. 1790, Lancaster, Lancaster, Pennsylvania, USA (Age 50 years) | |
Relationship | natural | |
Married | 1773 | Lancaster, Lancaster, Pennsylvania, USA [1, 2] |
Family ID | F433 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|