Name | Anna Eva Amweg [1] | |
Born | 1732 | Pennsylvania, USA [1] |
Gender | Female | |
Died | 1771 | Pennsylvania, USA [1] |
Person ID | I1193 | Clark-Hart |
Last Modified | 15 Mar 2017 |
Father | Johann Michael Amweg, b. Oct 1707, Palatinate, Pfalz, Bayern, Germany , d. 07 Sep 1779, Cocalico Twnshp, Lancaster Co., Pennsylvania, USA (Age 71 years) | |
Relationship | natural | |
Mother | Anna Ursula Brunner, b. 1705, Lancaster, Pennsylvania, USA , d. 28 Mar 1763, Lancaster, Lancaster, Pennsylvania, USA (Age 58 years) | |
Relationship | natural | |
Married | 1730 [1] | |
Family ID | F434 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|