| Name | James Pike [1, 2, 3] | |
| Born | Mar 1720 | Woodbridge, Middlesex, New Jersey, USA |
| Gender | Male | |
| Died | 15 May 1761 | Woodbridge, Middlesex, New Jersey, USA |
| Buried | Woodbridge, Middlesex, New Jersey, USA |
|
| Person ID | I1287 | Clark-Hart |
| Last Modified | 15 Mar 2017 | |
| Father | Zebulon Montgomery Pike, b. 17 Aug 1693, Woodbridge, Middlesex, New Jersey, USA | |
| Relationship | natural | |
| Mother | Jeanet Foreman, b. 17 Aug 1693, Woodbridge, Middlesex, New Jersey, USA | |
| Relationship | natural | |
| Married | 1717 | Woodbridge, Middlesex, New Jersey, USA |
| Family ID | F379 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|