Gender | Male | |
Person ID | I13395 | Lathrop |
Last Modified | 7 Nov 2013 |
Father | Rulon Lesueur, b. 24 Mar 1888, St. John's, Apache Co., AZ , d. 25 Mar 1947 (Age 59 years) | |
Mother | Elizabeth Schuster, b. 15 Aug 1908, San Francisco, CA , d. 26 Dec 1935 (Age 27 years) | |
Married | 22 Dec 1933 | |
Family ID | F4310 | Group Sheet | Family Chart |
Family 1 | Phyliss Wike, d. 1964 | |||||
Children |
|
|||||
Last Modified | 6 Dec 2012 | |||||
Family ID | F4311 | Group Sheet | Family Chart |
Family 2 | Living | |||||||
Children |
|
|||||||
Last Modified | 6 Dec 2012 | |||||||
Family ID | F4314 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |