| Name | Austin Lathrop | |
| Born | 1840 | Chautauqua, NY |
| Gender | Male | |
| Died | Clarkston, WA |
|
| Person ID | I14575 | Lathrop |
| Last Modified | 6 Dec 2012 | |
| Father | Jonas Austin Lathrop, b. 12 Mar 1810, Stockbridge, VT | |
| Mother | Margaret Ann Carr, b. 14 Aug 1809, d. 20 Feb 1880, Sherman, NY | |
| Married | 24 Dec 1829 | Wells, Rutland, VT |
| Family ID | F4693 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 6 Dec 2012 | |||
| Family ID | F4747 | Group Sheet | Family Chart | ||
| Notes |
|