| Name | Augustus Lathrop | |
| Born | 1801 | Canada |
| Gender | Male | |
| Died | 1885 | |
| Person ID | I16952 | Lathrop |
| Last Modified | 24 Dec 2012 | |
| Father | Erastus Lathrop, b. 1777, Norwich, CT | |
| Mother | Della Ingalls, b. 1779, d. 1858 (Age 79 years) | |
| Family ID | F5062 | Group Sheet | Family Chart |
| Family | Susan Ellis, b. 1802, KY | |||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 24 Dec 2012 | |||||||||||||||
| Family ID | F5063 | Group Sheet | Family Chart | ||||||||||||||