| Name | Ezra Lathrop | |
| Born | 13 Mar 1803 | Quebec, Canada |
| Gender | Male | |
| Died | 8 Dec 1885 | Greensburg, IN |
| Person ID | I16997 | Lathrop |
| Last Modified | 3 Nov 2017 | |
| Father | Erastus Lathrop, b. 1777, Norwich, CT | |
| Mother | Della Ingalls, b. 1779, d. 1858 (Age 79 years) | |
| Family ID | F5062 | Group Sheet | Family Chart |
| Family | Abbie Potter, d. Yes, date unknown | |||||
| Children |
|
|||||
| Last Modified | 3 Nov 2017 | |||||
| Family ID | F5074 | Group Sheet | Family Chart | ||||