| Name | Alice Clark | |
| Born | 1691 | |
| Gender | Female | |
| Person ID | I170 | Clark-Hart |
| Last Modified | 15 Mar 2017 | |
| Father | John Clarke, b. 28 Oct 1652, Medfield, Norfolk, Massachusetts, USA | |
| Relationship | natural | |
| Mother | Mary Sheffield, b. 1652 | |
| Relationship | natural | |
| Married | 09 Jan 1679 [1] | |
| Family ID | F74 | Group Sheet | Family Chart |
| Family | Hugh Brown | |
| Married | 1734 | Medway, Norfolk, Massachusetts, USA |
| Last Modified | 15 Mar 2017 | |
| Family ID | F76 | Group Sheet | Family Chart |
| Event Map |
|
| Histories | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. |
| Notes |
|
| Sources |
|