| Name | Robert Rogers [1, 2] | |
| Born | 1585 | Romsey, Hampshire, England |
| Gender | Male | |
| Died | 1690 | Romsey, Hampshire, England |
| Person ID | I1746 | Clark-Hart |
| Last Modified | 15 Mar 2017 | |
| Father | John Rogers, b. Abt 1560, Romsey, Hampshire, England | |
| Relationship | natural | |
| Mother | Mary Elizabeth Allcock, b. 1565, Romsey, Hampshire, England | |
| Relationship | natural | |
| Married | 02 Oct 1580 | Swainswick, Somerset, England |
| Family ID | F566 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|