Name | Artemus # 1375 Lathrop | |
Born | 22 May 1804 | Ontario, NY |
Gender | Male | |
Died | 3 Dec 1888 | Baxter Springs, KS |
Person ID | I1812 | Lathrop |
Last Modified | 30 May 2012 |
Father | Isaac # 695 Lathrop, b. 1766, New Canaan, NY | |
Mother | Lois Sawyer | |
Family ID | F611 | Group Sheet | Family Chart |
Family 1 | Martha Lawson, b. 1820 | |||||||||||
Married | 7 May 1846 | Clark County, IL | ||||||||||
Children |
|
|||||||||||
Last Modified | 30 May 2012 | |||||||||||
Family ID | F1332 | Group Sheet | Family Chart |
Family 2 | Polly Sharp, b. IL | |||||||||||
Married | 1 Oct 1826 | Darwin, IL | ||||||||||
Children |
|
|||||||||||
Last Modified | 30 May 2012 | |||||||||||
Family ID | F1333 | Group Sheet | Family Chart |