Name | Joan Clarke [1] | |
Born | Oxfordshire, England [1] | |
Gender | Female | |
Died | 1616 | Marsh Gibbon, Buckinghamshire, England [1] |
Person ID | I1913 | Clark-Hart |
Last Modified | 15 Mar 2017 |
Father | Thomas Clarke, b. Mar 1568, Breckland Borough, Banham, Norfolk, England , d. 10 May 1638, Breckland Borough, Banham, Norfolk, England (Age 70 years) | |
Relationship | natural | |
Mother | Mary Canne, b. May 1580, Old Buckenham, Norfolk, England , d. 21 Mar 1642, Dedham, Norfolk, Massachusetts, USA (Age 61 years) | |
Relationship | natural | |
Married | 17 Oct 1602 | Banham, Norfolk, England [1, 2, 3] |
Family ID | F29 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|