Name | Delores Ruth Lathrop | |
Born | 1 Oct 1928 | Adams County, OH |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I21533 | Lathrop |
Last Modified | 18 Apr 2018 |
Father | Chester Forrest Lathrop, b. 24 Nov 1900, Friendship, OH , d. Yes, date unknown | |
Mother | Mabel Baldwin, b. 25 Mar 1905, d. 7 May 1959 (Age 54 years) | |
Family ID | F10135 | Group Sheet | Family Chart |
Family | Russell H. Cook, Jr., b. 9 Jun 1926, Scioto Dounty, OH , d. Yes, date unknown | |||
Married | 18 Jul 1948 | |||
Children |
|
|||
Last Modified | 18 Sep 2013 | |||
Family ID | F10136 | Group Sheet | Family Chart |