Name | Dwight Noble Lathrop | |
Suffix | III | |
Born | 21 Aug 1912 | Carbondale, PA |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I22243 | Lathrop |
Last Modified | 1 Oct 2013 |
Father | Dwight Noble # 2988 Lathrop, II, b. 25 Sep 1881, Carbondale, PA , d. 1964 (Age 82 years) | |
Mother | Edna Evans, b. 1888, d. 1960 (Age 72 years) | |
Married | Carbondale, PA | |
Family ID | F10352 | Group Sheet | Family Chart |
Family | Dorothy Masters, b. 1912, d. Yes, date unknown | |||||
Children |
|
|||||
Last Modified | 1 Oct 2013 | |||||
Family ID | F10355 | Group Sheet | Family Chart |