Name | Willis # 704-2 Lathrop | |
Born | 8 Oct 1780 | |
Gender | Male | |
Died | 2 Oct 1846 | NY |
|
||
Person ID | I2241 | Lathrop |
Last Modified | 27 Sep 2013 |
Father | Melatiah # 330 Lathrop, Jr., b. 12 Dec 1749, d. 17 Jun 1826, NY (Age 76 years) | |
Mother | Ann Crafoot, b. CT , d. Yes, date unknown | |
Married | 1776 | |
Family ID | F660 | Group Sheet | Family Chart |
Family 1 | Jerusha Egbertson, d. Yes, date unknown | |||||||||||||
Married | 25 Sep 1800 | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 27 Sep 2013 | |||||||||||||
Family ID | F10298 | Group Sheet | Family Chart |
Family 2 | Zilla Wheaton, d. Yes, date unknown | |||
Married | 19 Apr 1817 | |||
Children |
|
|||
Last Modified | 27 Sep 2013 | |||
Family ID | F10299 | Group Sheet | Family Chart |
Family 3 | Prudence Youlen, d. Yes, date unknown | |||
Married | Sep 1826 | |||
Children |
|
|||
Last Modified | 27 Sep 2013 | |||
Family ID | F10274 | Group Sheet | Family Chart |