Name | Agnes Billings [1] | |
Born | 1470 | Northamptonshire, England ![]() |
Gender | Female | |
Died | 1470 | Northamptonshire, England ![]() |
Person ID | I2444 | Clark-Hart |
Last Modified | 15 Mar 2017 |
Father | Nicholas Billing, b. 1429, Malzor, Northamptonshire, England ![]() ![]() | |
Relationship | natural | |
Mother | Agnes Gilbert, b. 1433, Malzor, Middleton, Northamptonshire, England ![]() ![]() | |
Relationship | natural | |
Married | 1467 | Malzor, Northamptonshire, England ![]() |
Family ID | F723 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|