Name | Jane Clarke | |
Born | 1591 | England |
Gender | Female | |
Died | 1666 | MA |
Person ID | I24565 | Lathrop |
Last Modified | 14 Jun 2017 |
Father | John Clarke, b. 1561, Hingham, Norfolk, England , d. 6 Jun 1615, Hingham, Norfolk, England (Age 54 years) | |
Mother | Elizabeth Hobson, b. 1566, England , d. 1592, Southwark, Surrey, England (Age 26 years) | |
Family ID | F11143 | Group Sheet | Family Chart |
Family | William Collier, b. 1589, London, England , d. 1670, MA (Age 81 years) | |||
Children |
|
|||
Last Modified | 14 Jun 2017 | |||
Family ID | F11142 | Group Sheet | Family Chart |