Name | William De Standish | |
Born | Lancashire, England | |
Gender | Male | |
Died | 1322 | Standish, Lancastershire, England |
Person ID | I24603 | Lathrop |
Last Modified | 14 Jun 2017 |
Father | Jordan De Standish, b. 1225, Lord Manor , d. 1271, Time Edw (Age 46 years) | |
Mother | Alianora | |
Family ID | F11161 | Group Sheet | Family Chart |
Family | Margaret De Euxton, b. 1264, Euxton, Lancashire, England , d. 1332, Euxton, Lancashire, England (Age 68 years) | |||
Children |
|
|||
Last Modified | 14 Jun 2017 | |||
Family ID | F11160 | Group Sheet | Family Chart |