Name | Andrew Potter | |
Born | 13 Jan 1831 | Dickinson, NY |
Gender | Male | |
Died | 23 Jun 1903 | |
Person ID | I2462 | Clark-Hart |
Last Modified | 30 Dec 2017 |
Father | Orson Potter, b. 24 Oct 1805, VT , d. 2 Oct 1880, Worth County, MN (Age 74 years) | |
Mother | Caroline Nutting, b. VT , d. MN | |
Married | Bef 1875 | |
Family ID | F1283 | Group Sheet | Family Chart |
Family | Nancy Clark, b. 1836, Dickinson Center, Franklin Co., New York , d. 1923, Dickinson Center, Franklin Co., New York (Age 87 years) | |
Last Modified | 30 Dec 2017 | |
Family ID | F1289 | Group Sheet | Family Chart |
Event Map |
|