Name | William De Plumpton | |
Born | 1310 | Plumpton, England |
Gender | Male | |
Died | 1362 | England |
Person ID | I24636 | Lathrop |
Last Modified | 14 Jun 2017 |
Father | Robert Plumpton, b. 1270, Yorkshire, England , d. 1325, Yorkshire, England (Age 55 years) | |
Mother | Lucy Roos, b. 1278, Yorkshire, England , d. 1332, England (Age 54 years) | |
Family ID | F11179 | Group Sheet | Family Chart |
Family | Christiana Mowbray, b. 1300, Yorkshire, England , d. 1362, Plumpton Cumbria, Yorkshire, England (Age 62 years) | |||
Children |
|
|||
Last Modified | 14 Jun 2017 | |||
Family ID | F11178 | Group Sheet | Family Chart |