Name | Nigel De Plumpton | |
Born | 1220 | Yorkshire, England |
Gender | Male | |
Died | 1244 | England |
Person ID | I24643 | Lathrop |
Last Modified | 14 Jun 2017 |
Father | Robert De Plumpton, b. 1187, England , d. 1244, England (Age 57 years) | |
Mother | Mowbray, b. 1197, England , d. 1219, England (Age 22 years) | |
Family ID | F11183 | Group Sheet | Family Chart |
Family | Avicia Clare, b. 27 May 1220, England , d. 30 Nov 1284, England (Age 64 years) | |||
Children |
|
|||
Last Modified | 14 Jun 2017 | |||
Family ID | F11182 | Group Sheet | Family Chart |