Name | John Sterry [1] | |
Born | 1635 | Stoke Bliss, Herefordshire, England [1] |
Gender | Male | |
Died | Stonington, New London, Connecticut, USA [1] | |
Person ID | I2525 | Clark-Hart |
Last Modified | 15 Mar 2017 |
Father | Owen Sterry, b. 1615, Stoke Bliss, Herefordshire, England , d. Stonington, New London, Connecticut, USA | |
Relationship | natural | |
Mother | Elizabeth Cracknell, b. 1618, Stoke Bliss, Herefordshire, England , d. Stonington, New London, Connecticut, USA | |
Relationship | natural | |
Married | 1640 | Stoke Bliss, Herefordshire, England [1] |
Family ID | F734 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|