Name | Daniel Andrew [1] | |
Gender | Male | |
Person ID | I2568 | Clark-Hart |
Last Modified | 15 Mar 2017 |
Father | Samuel Andrew, b. 1621, Cambridgeshire, England , d. 21 Jun 1701, Cambridge, Middlesex, Massachusetts, USA (Age 80 years) | |
Relationship | natural | |
Mother | Elizabeth White, b. 30 Jan 1631, All Saints, Northamptonshire, England , d. 24 Jan 1687, Cambridge, Middlesex, Massachusetts, USA (Age 55 years) | |
Relationship | natural | |
Married | 27 Sep 1652 | Cambridge, Middlesex, Massachusetts, USA [1] |
Family ID | F765 | Group Sheet | Family Chart |
Sources |
|