Name | Lady Mary Sidney Herbert, Countess of Pembroke [1] | |
Born | 27 Oct 1561 | Penshurst, Kent, England [1] |
|
||
Gender | Female | |
Died | 25 Sep 1621 | Aldersgate Street Chapel, London, England [1] |
Person ID | I2774 | Clark-Hart |
Last Modified | 15 Mar 2017 |
Family | Sir Henry Herbert, 2nd Earl of Pembroke, b. 27 Oct 1538, Ewias, Monmouthshire, England , d. 19 Jan 1601, Wilton (near Salisbury), Wiltshire, England (Age 62 years) | |||
Children |
|
|||
Last Modified | 15 Mar 2017 | |||
Family ID | F829 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|