| Name | Noah Grant | |
| Prefix | Captain | |
| Suffix | II | |
| Born | 1718 | |
| Gender | Male | |
| Died | 1756 | |
| Person ID | I2781 | Lathrop |
| Last Modified | 21 Mar 2013 | |
| Father | Noah Grant, I, b. 11 Dec 1692, CT | |
| Mother | Martha Huntington, b. 1696, d. 1779 (Age 83 years) | |
| Married | 1717 | |
| Family ID | F1197 | Group Sheet | Family Chart |
| Family | Susanna Delano, b. 1724, d. 1806 (Age 82 years) | |||
| Married | 1746 | |||
| Children |
|
|||
| Last Modified | 21 Mar 2013 | |||
| Family ID | F1198 | Group Sheet | Family Chart | ||