| Name | Elizabeth Clark | |
| Born | 27 Oct 1714 | Medfield, Norfolk, Massachusetts, USA |
| Gender | Female | |
| Person ID | I288 | Clark-Hart |
| Last Modified | 15 Mar 2017 | |
| Father | David Clark, b. 25 Sep 1680, Medfield, Norfolk, Massachusetts, USA | |
| Relationship | natural | |
| Mother | Mary Wheelock | |
| Relationship | natural | |
| Married | 14 Oct 1703 | Medfield, Norfolk, Massachusetts, USA |
| Family ID | F136 | Group Sheet | Family Chart |
| Family | Daniel Holbrook | |
| Last Modified | 15 Mar 2017 | |
| Family ID | F137 | Group Sheet | Family Chart |
| Event Map |
|
| Histories | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. |