Name | Jane Hart [1, 2] | |
Born | 04 Aug 1765 | Plumstead, Bucks, Pennsylvania, USA ![]() |
Gender | Female | |
Died | 1843 | Bucks Co., Pennsylvania, USA ![]() |
Buried | New Hope, Bucks, Pennsylvania, USA ![]() |
|
Person ID | I2920 | Clark-Hart |
Last Modified | 15 Mar 2017 |
Father | James Hart, I, b. Apr 1717, British Isles, UK ![]() ![]() | |
Relationship | natural | |
Mother | Jean Means, b. 30 Aug 1726, Warminster, Bucks, Pennsylvania, USA ![]() ![]() | |
Relationship | natural | |
Married | 1754 | Bucks Co., Pennsylvania, USA ![]() |
Family ID | F369 | Group Sheet | Family Chart |
Family | Samuel Opdycke, b. 1763, Kingwood, Hunterdon, New Jersey, USA ![]() ![]() | |
Married | 1810 | Bucks, Pennsylvania, USA ![]() |
Last Modified | 15 Mar 2017 | |
Family ID | F865 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Histories | ![]() | At least one living or private individual is linked to this item - Details withheld. |
![]() | History of Bucks County Settlement of Plumstead by Harts in mid 18th century | |
![]() | Hartsvile derived from Colonel William Hart, second son of
James Hart. From http://www.hartsvillefc.org/files/doc/86/Hartsville%20History.pdf | |
![]() | At least one living or private individual is linked to this item - Details withheld. |
Albums | ![]() | Family of Samuel C Hart, the Pioneer (13) From "A Record of the Hart Family of Philadelphia" by Thomas Hart. 1920 |
Sources |
|