Name | Joseph Hart [1, 2] | |
Born | 16 Feb 1755 | Plumstead, Bucks, Pennsylvania, USA ![]() |
Gender | Male | |
Died | 03 May 1826 | Philadelphia, Pennsylvania, USA ![]() |
Buried | Philadelphia, Pennsylvania, USA ![]() |
|
Person ID | I2922 | Clark-Hart |
Last Modified | 15 Mar 2017 |
Father | James Hart, I, b. Apr 1717, British Isles, UK ![]() ![]() | |
Relationship | natural | |
Mother | Jean Means, b. 30 Aug 1726, Warminster, Bucks, Pennsylvania, USA ![]() ![]() | |
Relationship | natural | |
Married | 1754 | Bucks Co., Pennsylvania, USA ![]() |
Family ID | F369 | Group Sheet | Family Chart |
Family | Elinor Wilson, b. 1757, Kingwood, Hunterdon, New Jersey, USA ![]() | |||||||
Married | 1775 | Kingwood, Hunterdon, New Jersey, USA ![]() |
||||||
Children |
|
|||||||
Last Modified | 15 Mar 2017 | |||||||
Family ID | F888 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Histories | ![]() | At least one living or private individual is linked to this item - Details withheld. |
![]() | Hartsvile derived from Colonel William Hart, second son of
James Hart. From http://www.hartsvillefc.org/files/doc/86/Hartsville%20History.pdf | |
![]() | The Scotch-Irish in America 1915 book by Henry Jones Ford | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | BUCKS COUNTY IN THE REVOLUTION from the discovery of the Delaware to the present time by W. W. H. Davis, A.M., 1876 and 1905* editions. |
Albums | ![]() | Family of Samuel C Hart, the Pioneer (13) From "A Record of the Hart Family of Philadelphia" by Thomas Hart. 1920 |
Sources |
|