| Name | Mary Hart [1] | |
| Born | 15 Jan 1752 | Plumstead, Bucks, Pennsylvania, USA |
| Gender | Female | |
| Died | 03 Apr 1817 | Plumstead, Bucks, Pennsylvania, USA |
|
||
| Person ID | I2925 | Clark-Hart |
| Last Modified | 15 Mar 2017 | |
| Father | James Hart, I, b. Apr 1717, British Isles, UK | |
| Relationship | natural | |
| Mother | Jean Means, b. 30 Aug 1726, Warminster, Bucks, Pennsylvania, USA | |
| Relationship | natural | |
| Married | 1754 | Bucks Co., Pennsylvania, USA |
| Family ID | F369 | Group Sheet | Family Chart |
| Event Map |
|
| Histories | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| BUCKS COUNTY IN THE REVOLUTION from the discovery of the Delaware to the present time by W. W. H. Davis, A.M., 1876 and 1905* editions. |
| Albums | Family of Samuel C Hart, the Pioneer (13) From "A Record of the Hart Family of Philadelphia" by Thomas Hart. 1920 |
| Notes |
|
| Sources |
|