Name | Samuel Hart [1, 2] | |
Born | 1732 | Bucks Co., Pennsylvania, USA [1, 2] |
Gender | Male | |
Died | Dec 1807 [1, 2] | |
Person ID | I2932 | Clark-Hart |
Last Modified | 15 Mar 2017 |
Father | Samuel C Hart, the pioneer, b. 1690, Belfast, Antrim, Northern Ireland , d. 01 Apr 1750, Plumstead, Bucks, Pennsylvania, USA (Age 60 years) | |
Relationship | natural | |
Mother | Elizabeth, b. 1694, Plumstead, Bucks, Pennsylvania, USA , d. 03 Apr 1750, Plumstead, Bucks, Pennsylvania, USA (Age 56 years) | |
Relationship | natural | |
Married | 1723 | Plumstead, Bucks, Pennsylvania, USA [1, 3] |
Family ID | F392 | Group Sheet | Family Chart |
Event Map |
|
Photos | At least one living or private individual is linked to this item - Details withheld. |
Histories | At least one living or private individual is linked to this item - Details withheld. | |
History of Bucks County Settlement of Plumstead by Harts in mid 18th century | ||
Hartsvile derived from Colonel William Hart, second son of
James Hart. From http://www.hartsvillefc.org/files/doc/86/Hartsville%20History.pdf | ||
The Scotch-Irish in America 1915 book by Henry Jones Ford | ||
At least one living or private individual is linked to this item - Details withheld. | ||
BUCKS COUNTY IN THE REVOLUTION from the discovery of the Delaware to the present time by W. W. H. Davis, A.M., 1876 and 1905* editions. |
Sources |
|