| Name | Jane Hart [1, 2] | |
| Born | 1728 | Bucks Co., Pennsylvania, USA |
| Gender | Female | |
| Died | 1750 | North Carolina, USA |
| Person ID | I2934 | Clark-Hart |
| Last Modified | 19 Feb 2020 | |
| Father | Samuel C Hart, the pioneer, b. 1690, Belfast, Antrim, Northern Ireland | |
| Mother | Elizabeth, b. 1694, Plumstead, Bucks, Pennsylvania, USA | |
| Married | 1723 | Plumstead, Bucks, Pennsylvania, USA |
| Family ID | F392 | Group Sheet | Family Chart |
| Family | Samuel Mathers, d. Rowan Co., North Carolina | |
| Last Modified | 19 Feb 2020 | |
| Family ID | F1474 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | At least one living or private individual is linked to this item - Details withheld. |
| Histories | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| Thyatira Presbyterian Church, Cemetery, and Manse Wikipedia - Church founded partly by Bucks County PA church |
| Albums | Family of Samuel C Hart, the Pioneer (13) From "A Record of the Hart Family of Philadelphia" by Thomas Hart. 1920 |
| Sources |
|