| Name | Elizabeth Hart [1] | |
| Born | 1780 | Bucks Co., Pennsylvania, USA |
| Gender | Female | |
| Died | Nov 1842 | Bucks Co., Pennsylvania, USA |
| Person ID | I2986 | Clark-Hart |
| Last Modified | 15 Mar 2017 | |
| Father | Joseph Hart, b. 16 Feb 1755, Plumstead, Bucks, Pennsylvania, USA | |
| Relationship | natural | |
| Mother | Elinor Wilson, b. 1757, Kingwood, Hunterdon, New Jersey, USA | |
| Relationship | natural | |
| Married | 1775 | Kingwood, Hunterdon, New Jersey, USA |
| Family ID | F888 | Group Sheet | Family Chart |
| Event Map |
|
| Histories | At least one living or private individual is linked to this item - Details withheld. | |
| Hartsvile derived from Colonel William Hart, second son of
James Hart. From http://www.hartsvillefc.org/files/doc/86/Hartsville%20History.pdf | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Rowan County - Family of William Bowman |
| Albums | Family of Samuel C Hart, the Pioneer (13) From "A Record of the Hart Family of Philadelphia" by Thomas Hart. 1920 |
| Sources |
|