Name | Edwin Edward Baines Sandys [1] | |
Born | 10 Jul 1519 | Hawkshead, Lancashire, England [1] |
|
||
Gender | Male | |
Died | 10 Jul 1588 | Southwell, Nottinghamshire, England [1] |
Person ID | I3207 | Clark-Hart |
Last Modified | 15 Mar 2017 |
Family | Cecilia Cecily Wilford, b. 1516, Cranbrook, Kent, England , d. 05 Feb 1610, Cranbrook, Kent, England (Age 94 years) | |||
Children |
|
|||
Last Modified | 15 Mar 2017 | |||
Family ID | F947 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|