| Name | Sarah "Mary" Sands [1] | |
| Born | 15 Aug 1645 | Block Island, Washington, Rhode Island, USA |
|
||
| Gender | Female | |
| Died | 15 May 1726 | Cow Neck, Long Island City, Queens, New York, USA |
|
||
| Person ID | I3317 | Clark-Hart |
| Last Modified | 15 Mar 2017 | |
| Father | Captain James Sands, b. 1622, Reading, Berkshire, England | |
| Relationship | natural | |
| Mother | Sarah Walker, b. 1620, Hingham, Norfolk, England | |
| Relationship | natural | |
| Married | 1651 | Plymouth, Plymouth, Massachusetts, USA |
| Family ID | F938 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|