| Name | John Bullock [1, 2, 3] | |
| Born | 13 Oct 1594 | London, England |
| Gender | Male | |
| Died | 1667 | New York, USA |
| Person ID | I3388 | Clark-Hart |
| Last Modified | 15 Mar 2017 | |
| Father | William Bullock, b. 1569, London, London, England | |
| Relationship | natural | |
| Mother | Wilma, b. 1573, London, London, England | |
| Relationship | natural | |
| Family ID | F989 | Group Sheet | Family Chart |
| Mother | Elizabeth Ballett, b. 1552, Moreton, Cheshire, England | |
| Relationship | natural | |
| Family ID | F990 | Group Sheet | Family Chart |
| Family | Joyce Barlow, b. 09 Jan 1596, London, England | |||
| Children |
|
|||
| Last Modified | 15 Mar 2017 | |||
| Family ID | F983 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|