Name | Elizabeth Partridge [1] | |
Born | 28 Feb 1672 | Medfield, Norfolk, Massachusetts, USA [1] |
Gender | Female | |
Died | 04 Jul 1704 | Medfield, Norfolk, Massachusetts, USA [1] |
Person ID | I3751 | Clark-Hart |
Last Modified | 15 Mar 2017 |
Father | Samuel Smith, b. 13 Oct 1641, Dedham, Norfolk, Massachusetts, USA , d. 25 Oct 1691, Medfield, Norfolk, Massachusetts, USA (Age 50 years) | |
Relationship | natural | |
Mother | Sarah Clarke, b. 20 Feb 1651, Dedham, Norfolk, Massachusetts, USA , d. 20 May 1704, Medfield, Norfolk, Massachusetts, USA (Age 53 years) | |
Relationship | natural | |
Married | 22 Feb 1677 | Medfield, Norfolk, Massachusetts, USA |
Family ID | F73 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|