Name | Agnes [1, 2] | |
Born | 1480 | Suffolk, England [1] |
Gender | Female | |
Died | 19 Jun 1539 | Denston, Suffolk, England [1, 2] |
|
||
Buried | St Edmundsbury Borough, Denston, Suffolk, England [2] | |
Person ID | I3900 | Clark-Hart |
Last Modified | 15 Mar 2017 |
Family | John Ray, b. 1480, Denston, Suffolk, England , d. 1539, Denston, Suffolk, England (Age 59 years) | |||
Children |
|
|||
Last Modified | 15 Mar 2017 | |||
Family ID | F1150 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|