| Name | Fannie F. Hoyt [1] | |
| Born | Abt 1855 | Pennsylvania, USA |
| Gender | Female | |
| Person ID | I4098 | Clark-Hart |
| Last Modified | 15 Mar 2017 | |
| Father | Henry T. Hoyt, b. 1828, d. 11 Jul 1884 (Age 56 years) | |
| Relationship | natural | |
| Mother | Ellen Chatham Burr, b. 28 Aug 1832, d. 04 Apr 1888 (Age 55 years) | |
| Relationship | natural | |
| Married | 1853 | |
| Family ID | F376 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|