Name | Jane Brink [1, 2] | |
Born | 1815 | Pennsylvania, USA [1, 2] |
Gender | Female | |
Died | 1888 [1] | |
Buried | Lancaster, Erie County, New York, USA [1] | |
Person ID | I4144 | Clark-Hart |
Last Modified | 15 Mar 2017 |
Father | Daniel Brink, b. 05 Jun 1787, Lower Saucon, Northampton County, Pennsylvania, USA , d. 19 Sep 1885, Rochelle, Ogle, Illinois, USA (Age 98 years) | |
Relationship | natural | |
Mother | Rachel Smith, b. 21 Dec 1792, Sheshequin, Bradford, Pennsylvania, USA , d. Jun 1869, Lee County, Illinois, USA (Age 76 years) | |
Relationship | natural | |
Family ID | F1237 | Group Sheet | Family Chart |
Family | Husband Peck | |
Last Modified | 15 Mar 2017 | |
Family ID | F1241 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|