Name | Francis States [1] | |
Born | 11 Mar 1855 [1] | |
Gender | Male | |
Died | 19 Jul 1855 [1] | |
Buried | Bradford Co., Pennsylvania, USA [1] | |
Person ID | I4162 | Clark-Hart |
Last Modified | 15 Mar 2017 |
Father | Capt Daniel L States, b. 07 Mar 1820, Bucks Co., Pennsylvania, USA , d. 10 Mar 1891, Wyalusing, Bradford County, Pennsylvania, USA (Age 71 years) | |
Relationship | natural | |
Mother | Matilda Jane Chamberlain, b. 21 Jul 1820, Wyalusing, Bradford County, Pennsylvania, USA , d. 25 Feb 1914, Wyalusing, Bradford County, Pennsylvania, USA (Age 93 years) | |
Relationship | natural | |
Family ID | F1244 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|