Name | Amanda Elliott [1] | |
Born | 18 Oct 1849 | Asylum, Bradford County, Pennsylvania, USA ![]() |
Gender | Female | |
Died | 01 Apr 1893 | Bradford Co., Pennsylvania, USA ![]() |
Buried | Merryall, Bradford Co., Pennsylvania, USA ![]() |
|
Person ID | I4164 | Clark-Hart |
Last Modified | 15 Mar 2017 |
Father | Capt Daniel L States, b. 07 Mar 1820, Bucks Co., Pennsylvania, USA ![]() ![]() | |
Relationship | natural | |
Mother | Matilda Jane Chamberlain, b. 21 Jul 1820, Wyalusing, Bradford County, Pennsylvania, USA ![]() ![]() | |
Relationship | natural | |
Family ID | F1244 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|