Name | Martin Mortimer Morgan | |
Born | 12 Jun 1868 | Burlington, Bradford County, PA |
Gender | Male | |
Died | 25 May 1933 | Owego, NY |
Buried | Luthers Mills Cemetery Towanda, Bradford County, Pennsylvania, USA | |
Person ID | I4304 | Clark-Hart |
Last Modified | 17 May 2018 |
Father | Zophar Leroy Morgan, b. 3 Oct 1842, Cortland, NY , d. 29 Sep 1931, Owego, NY (Age 88 years) | |
Mother | Juliette C Knapp, b. 8 Sep 1850, Burlington, Bradford County, PA , d. 21 Feb 1918, Luthers Mills, PA (Age 67 years) | |
Married | 19 Sep 1866 | Burlington, PA |
Family ID | F1336 | Group Sheet | Family Chart |
Family | Florence Orella Luther, b. 18 Jul 1871, Rock Falls, Whiteside County, Illinois, USA , d. 4 May 1918, Sayre, Bradford County, Pennsylvania (Age 46 years) | |||
Children |
|
|||
Last Modified | 17 May 2018 | |||
Family ID | F1337 | Group Sheet | Family Chart |
Event Map |
|